Dunstan Park Stage 2
Titles due approx. September 2021
*Please note these images are not working drawings. Section sizes are indicative only and are subject to survey.
Click here to download Dunstan Park Plans
Sections For Sale
Lot 9 510m $300,000
Lot 10 510m $300,000
Lot 11 732m $335,000
Lot 12 575m $315,000
Lot 13 704m $335,000
Lot 14 866m $349,000
Lot 15 866m $349,000
Lot 16 866m $349,000
Lot 17 866m $349,000
Lot 34 487m $290,000
Lot 35 535m $305,000
Lot 59 469m $295,000
Lot 60 493m $295,000
Lot 61 505m $305,000
Lot 62 485m $295,000
Lot 63 530m $305,000
Register your interest for a great piece of Real Estate in Alexandra!
Please fill out the form below to express your interest in Stage 2 or register your interest in future Stages 3 or 4.
Please state the Stage and Lot you are interested in as we are collating contacts against these Lots to be first to be informed.
Alternatively email us for more information.